Opis
Model | DCP-7030 | |
GENERAL | ||
Printing Technology | Electrophotographic (Laser) | |
Memory Capacity | 16 MB standard | |
Interface | Full-speed USB2.0 | |
Display | 2 Line, 16 digit LCD | |
LASER PRINTING | ||
Print Speed (A4 / Letter) | Up to 22 ppm / 23 ppm | |
Resolution | HQ1200 (2,400 x 600 dpi), 600 dpi, 300 dpi | |
First Print Out Time | Less than 10 secs | |
Emulations | GDI | |
LASER COPYING | ||
Copy Speed (A4 / Letter) | Up to 22 cpm / 23 cpm | |
Resolution | 600 x 600 dpi | |
First Copy Out Time (from READY mode) | Less than 15 secs | |
Multi Copy | Stack | Yes (up to 99 copies) |
Sort | Yes | |
Reduction / Enlargement Ratio | 25% – 400% in 1% increments | |
N in 1 (up to A4 only) | Compress 2 or 4 pages onto a single sheet | |
COLOUR SCANNING | ||
Colour and Mono Scanning | Yes | |
Resolution | Optical | Max 600 x 2,400 dpi (colour & mono) |
Interporated | 19,200 x 19,200 dpi | |
Greyscale | 256 shades of grey | |
Colour Depth (Internal / External) | 48 bit / 24 bit | |
Scan Functions | Scan to Email / Image / OCR / File | |
PAPER HANDLING | ||
Paper Input | Standard Tray | Up to 250 sheets |
Manual Feed Slot | 1 sheet | |
Paper Output | Up to 100 sheets face down 1 sheet face-up tray (straight paper path) |
|
MEDIA SPECIFICATIONS | ||
Media Types | Standard Tray | Plain paper, recycled paper, transparencies |
Manual Feed Slot | Plain paper, bond paper, recycled paper, envelopes, labels, and transparencies | |
Media Weights | Standard Tray | 60 – 105g / m2 (16 – 28lb) |
Manual Feed Slot | 60 – 163 g / m2 (16 – 43 lb) | |
Media Sizes Standard Tray | Standard Tray | A4, Letter, B5 (ISO), A5, B6, A6, Exe, Legal, Folio |
Manual Feed Slot | Width 76.2 to 220 mm, Length 116 to 406.4 mm | |
PRINTER DRIVER SOFTWARE | ||
Windows® | Host-Based for Windows® 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Windows Vista®, Windows Server® 2003 (print only via network) |
|
Macintosh® | Mac OS® X 10.2.4 or greater | |
FUNCTIONS | ||
N-up Printing | Reduce up to 2, 4, 9, 16 or 25 A4 pages to 1 A4 page | |
Poster Printing | Enlarge 1 A4 page into a poster using 4, 9, 16 or 25 A4 pages | |
Watermark Printing | Print documents with predefined text or user-defined messages | |
Quick Print Set-up | Select print options in the driver quickly | |
Manual Duplex | Manually print on both sides of the paper | |
CONSUMABLES | ||
Standard Toner | TN-2130 | Approx. 1,500 pages* |
High-yield Toner | TN-2150 | Approx. 2,600 pages* |
Drum | DR-2125 | Approx. 12,000 pages (1 page / job) |
OTHERS | ||
Dimensions without Carton (WxDxH) | 428 x 397 x 257 mm | |
Weight without Carton | 9.9 kg | |
Power Consumption | Copying | Average 320W |
Standby | Average 75W | |
Sleep | Average 8W |
Recenzije
Još nema recenzija.