Opis
Input Voltage | AC 200-240 V |
---|---|
Input Frequency | 50 Hz |
Rated Input Current | 5 A |
Maximum Output Power | 600 W |
Circuit Protection | Over Voltage <br/>Undervoltage <br/>Over Current <br/>Short Circuit Protection <br/>Over Power |
Power Adapter and Power Supply Features | Active PFC |
80 Plus Certification | Yes |
Efficiency | 86% |
+3.3V | 18 A (115 W) |
+5V | 20 A (115 W) |
-12V | 0.3 A |
+5VSB | 3 A |
20+4-pin Main Connector | 1 |
4/8-pin +12V Power Connector | 1 |
4-pin Peripheral Power Connector | 2 |
S-ATA Connector | 6 |
6/8-pin PCI Express Connector | 2 |
Recenzije
Još nema recenzija.